Short interest decreased to 13,710,404,966 shares from 14,142,088,046 (revised) shares on 28 November 2008. This was an decrease of 431,683,080 shares.
The short interest on 15 December was equal to 3.59% of the total shares outstanding. The short interest in warrants as of 15 December amounted to 98,271 warrants, compared to 95,753 warrants the previous period.
As of the settlement date, there were 4,142 stocks and 11 warrants available for trading. Of these, 3,363 issues had either a short position of at least 5,000 shares or a change of 2,000 shares since the last monthly report.
December 15, 2007:
13,710,404,966
November 28, 2008: 14,142,088,046
November 14, 2008: 13,574,527,599
October 15, 2008: 13,584,588,896
September 30, 2008: 14,840,183,359
September 15, 2008: 17,137,639,017
August 29, 2008: 17,688,931,645
August 15, 2008: 17,776,957,423
July 31, 2008: 18,324,822,275
July 15, 2008: 18,608,172,560
June 30, 2008: 17,921,513,271
June 10, 2008: 17,656,689,208
May 27, 2008: 16,381,113,274
May 12, 2008: 15,992,866,161
April 25, 2008: 15,617,079,741
April 10, 2008: 15,581,441,080
March 26, 2008: 15,573,907,206
March 12, 2008: 15,994,499,533
February 26, 2008: 14,951,879,300
February 12, 2008: 14,364,716,294
January 28, 2008: 13,704,229,414
January 10, 2008: 13,829,565,599
December 26, 2007: 12,740,517,396
L.D.