| | Top Rated | Commended |
| Global | AIS, CACEIS, Citco, Equinoxe, Goldman Sachs, J.P. Morgan, UBS | BNP Paribas*, BNY Mellon, Butterfield Fulcrum, Citi, Credit Suisse, Deutsche Bank, HSBC, IFS (State Street), Kaufman Rossin*, Maples, Morgan Stanley**, SEI |
| Leading Clients | CACEIS (13), Credit Suisse (14), Goldman Sachs (11), SEI (6), UBS (13) | BNY Mellon (1), Citco (5), Citi (0), Conifer (6), HedgeServ* (14), HSBC (3), IFS (State Street) (6), SS&C-GlobeOp* (13) |
| Less than $100 Million | AIS (14), ALPS (10), ATC (14), BNP Paribas (13), Credit Suisse (9), Equinoxe (12), Goldman Sachs (9), HedgeServ (10), ISIS (14), Kaufman Rossin (12), Opus (14), Partnership Financial Consulting (10), Pinnacle (13), Quintillion (9), SS&C-GlobeOp (14), Stone Coast (14), Trinity (12), UBS (13) | BNY Mellon (0), Butterfield Fulcrum (3), CACEIS (3), Citco (1), Citi (5), Columbus Avenue (3), CommonWealth (2), Conifer (0), Deutsche Bank (2), HSBC (6), IFS (State Street)* (12), Maples (1), Morgan Stanley (2), Northern Trust (0), Piedmont* (12), SEI (2) |
| $100 Million-$1 Billion | AIS (14), ALPS (13), ATC (11), BNP Paribas (14), CACEIS (13), Citco (14), Equinoxe (13), Goldman Sachs (12), HedgeServ (13), J.P. Morgan (7), Kaufman Rossin (13), Morgan Stanley (11), Pinnacle (12), Prime Management (14), Quintillion (13), SS&C-GlobeOp (6), Stone Coast (13), UBS (9) | BNY Mellon (3), Butterfield Fulcrum (0), Citi (0), Columbus Avenue* (11), Conifer (3), Credit Suisse (5), Deutsche Bank (2), HSBC (0), IFS (State Street) (4), Maples (7), Northern Trust (5), Opus* (14), Partnership Financial Consulting* (10), SEI (0) |
| $1-5 Billion | AIS (12), Butterfield Fulcrum (11), Citco (14), Credit Suisse (10), HedgeServ (10), HSBC (12), IFS (State Street) (6), J.P. Morgan (13), Quintillion (12) | BNY Mellon (2), CACEIS (4), Citi (0), Deutsche Bank (1), Goldman Sachs (3), Maples* (11), SEI (5), UBS (6) |
| More than $5 Billion | Goldman Sachs (14), HedgeServ (14), UBS (14) | BNY Mellon (0), CACEIS* (10), Citco (7), Citi (8), HSBC (7), IFS (State Street) (4), J.P. Morgan* (13), SEI (4) |
| Single Strategy | AIS (14), ALPS (10), ATC (12), BNP Paribas (10), Butterfield Fulcrum (6), Citco (13), Credit Suisse (12), Equinoxe (12), Goldman Sachs (11), HedgeServ (13), Kaufman Rossin (10), Morgan Stanley (11), Opus (14), Partnership Financial Consulting (10), Pinnacle (13), Prime Management (14), SS&C-GlobeOp (6), Stone Coast (14), Trinity (13), UBS (9) | BNY Mellon (1), CACEIS (1), Citi (7), Columbus Avenue (8), Conifer (3), Deutsche Bank (3), HSBC (3), IFS (State Street) (1), ISIS** (0), J.P. Morgan (6), Maples (2), Northern Trust (0), Piedmont* (13), Quintillion (7), SEI (4) |
| Multi-Strategy | AIS (14), ALPS (6), ATC (10), BNP Paribas (9), CACEIS (12), Citco (14), Equinoxe (13), Goldman Sachs (11), HedgeServ (14), ISIS (14), J.P. Morgan (13), Kaufman Rossin (13), Maples (9), Opus (14), Pinnacle (12), Prime Management (14), Quintillion (13), SS&C-GlobeOp (13), Stone Coast (14), UBS (12) | BNY Mellon (1), Butterfield Fulcrum (5), Citi (0), Columbus Avenue* (13), CommonWealth (1), Conifer (5), Credit Suisse (5), Deutsche Bank (0), HSBC (2), IFS (State Street) (5), Morgan Stanley (7), Northern Trust (3), Piedmont* (12), SEI (2), Trinity (5) |
| Funds of Funds | ATC (11), Butterfield Fulcrum (12), CACEIS (13), Citco (14), Credit Suisse (10), HedgeServ (13), ISIS (14), J.P. Morgan (14), Kaufman Rossin (13), Maples (10), Pinnacle (11), UBS (10) | ALPS (4), BNP Paribas* (10), BNY Mellon (1), Citi (0), Deutsche Bank (0), HSBC (2), IFS (State Street) (4), Quintillion* (13), SEI (4) |
| North America | AIS (11), ATC (12), BNP Paribas (14), Butterfield Fulcrum (12), CACEIS (13), Citco (10), Equinoxe (12), Goldman Sachs (12), HedgeServ (14), ISIS (14), J.P. Morgan (8), Kaufman Rossin (13), Maples (14), Morgan Stanley (9), Opus (14), Partnership Financial Consulting (10), Pinnacle (12), Prime Management (14), SS&C-GlobeOp (9), Stone Coast (14) | ALPS (2), BNY Mellon (0), Citi (5), Columbus Avenue* (10), CommonWealth (1), Conifer (0), Credit Suisse (5), Deutsche Bank (0), HSBC (4), IFS (State Street) (4), Northern Trust (1), Piedmont* (11), SEI (0), UBS (6) |
| Europe | AIS (14), CACEIS (12), Citco (14), Equinoxe (12), Goldman Sachs (11), HSBC (8), J.P. Morgan (13), Quintillion (13), SEI (10), Trinity (10), UBS (14) | BNP Paribas (6), BNY Mellon (4), Butterfield Fulcrum** (0), Citi (0), Credit Suisse (4), Deutsche Bank (2) |
| Australasia | Citco (13), Citi (9), Credit Suisse (14), Deutsche Bank (13), Goldman Sachs (12) | BNY Mellon (1), HSBC (1), Maples (7) |
| Middle East & North Africa | | Maples (2) |
| Latin America | Butterfield Fulcrum (8), UBS (10) | Kaufman Rossin* (13) |
| Multi-Provider | AIS (13), ALPS (7), ATC (9), BNP Paribas (13), CACEIS (10), Citco (14), Equinoxe (13), Goldman Sachs (10), HedgeServ (14), Isis (14), J.P. Morgan (13), Kaufman Rossin (13), Morgan Stanley (6), Opus (12), Pinnacle (13), Prime Management (14), Quintillion (12), SS&C-GlobeOp (12), Stone Coast (14), Trinity (14), UBS (9) | BNY Mellon (0), Butterfield Fulcrum (6), Citi (0), Columbus Avenue* (12), Conifer (4), Credit Suisse (3), Deutsche Bank (0), HSBC (3), IFS (State Street) (3), Maples (4), Northern Trust (0), SEI (0) |
| Single-Provider | AIS (14), ALPS (10), ATC (13), BNP Paribas (7), CACEIS (10), Credit Suisse (13), Equinoxe (12), Goldman Sachs (13), HedgeServ (14), J.P. Morgan (9), Kaufman Rossin (13), Maples (9), Morgan Stanley (10), Opus (14), Partnership Financial Consulting (12), Pinnacle (11), Prime Management (14), Quintillion (13), SS&C-GlobeOp (10), Stone Coast (13), UBS (12) | BNY Mellon (0), Butterfield Fulcrum (6), Citco (1), Citi (1), Columbus Avenue (5), CommonWealth Fund Services (6), Conifer (4), Deutsche Bank (2), HSBC (2), IFS (State Street) (3), Piedmont* (12), SEI* (9), Trinity (4) |
| Amsterdam (or Netherlands) | Citco | |
| Bahamas | | Citco** |
| Bahrain | | |
| Bermuda | Equinoxe, ISIS, Opus, Prime Management | |
| British Virgin Islands | Conifer | |
| Toronto (or Canada) | Butterfield Fulcrum, Maples | CACEIS, Citco, Citi, Columbus Avenue*, CommonWealth, Goldman Sachs, Pinnacle*, Prime Management*, UBS |
| Cayman Islands | Citco, Goldman Sachs, UBS | Butterfield Fulcrum, Maples* |
| Curaçao | ATC,Citco | |
| Dubai | | Maples |
| Dublin (or Ireland) | Citco, Equinoxe, Goldman Sachs, HedgeServ, HSBC, Quintillion, Trinity, UBS | BNY Mellon, Citi, Deutsche Bank, State Street, J.P. Morgan*, SEI |
| Guernsey | | HSBC |
| Hong Kong | Citi, Credit Suisse, Maples | BNY Mellon, HSBC |
| India | | Citi*, HSBC*, J.P. Morgan, Northern Trust* |
| Isle of Man | | |
| Jersey | | |
| London | AIS, ALPS,BNP Paribas, Morgan Stanley | HSBC* |
| Luxembourg | CACEIS, Citco, HSBC, | BNP Paribas, Credit Suisse |
| Paris (or France) | CACEIS | |
| Singapore | Citco, Deutsche Bank, HSBC | Citi, Goldman Sachs* |
| Switzerland | | |
| Sydney | Citco | |
| United States | AIS, ALPS, BNP Paribas, CACEIS, Goldman Sachs, HedgeServ, J.P. Morgan, Kaufman Rossin, Morgan Stanley, Opus, Partnership Financial Consulting, Pinnacle, SS&C-GlobeOp, Stone Coast | BNY Mellon, Citco, Citi, Columbus Avenue*, Conifer, Deutsche Bank, Equinoxe, HSBC, State Street, Northern Trust, Piedmont*, SEI |
Results were based on 1,293 submissions from hedge fund clients. In addition to the administrators listed in Table 1, Apex, Custom House Global Fund Services, Daiwa, GlobeOp, SGGG Fund Services, U.S. Bancorp and Viteos Fund Services also received responses. While the responses were too few in number to qualify for rating, we were able to include short assessments on these administrators.
Service providers were judged based on 69 rating questions across the following service areas: client service, value, fund accounting and valuation, audit support, investor services, reporting to investors, reporting to fund managers, compliance and taxation, corporate administration, fund structuring, fund of funds administration, middle-office services, registered alternative products and technology. Respondents graded their administrators using a scale of 1 to 7, where 7 is excellent; 6, very good; 5, good; 4, satisfactory; 3, weak; 2, very weak; and 1, unacceptable. Scores are weighted for the size and sophistication of the respondent and for performance on questions deemed important by respondents. Providers were eligible for a number of ratings including location (based on the service center rated by a client), size (Less Than $100 Million, $100 Million-$1 Billion, $1-5 Billion and More Than $5 Billion), strategy (Single Strategy, Multi-Strategy and Fund of Funds) and client origin (North America, Europe, Latin America & Caribbean, Middle East and Asia-Pacific). Providers were also eligible for ratings in a special category known as Leading Clients and on a Global basis. We regard our Leading Client rating, which measures the ability of a provider to attract and satisfy the most sophisticated and knowledgeable type of client, familiar with multiple providers, as the sternest and truest test of the capabilities of a hedge fund administrator. In total we identified 218 separate fund managers, who submitted a total of 1,148 separate assessments of their providers, that qualified as Leading Clients. They were chosen according to a number of criteria, including their sophistication and reputation in the industry, size and use of at least two administrators, but no respondent can count as a Leading Client unless they are a "classic" hedge fund (i.e., not a fund of funds or managed account platform or a long-only asset manager pursuing some alternative strategies). Rated providers are either Top Rated
(the provider secured a weighted average score that equals or exceeds the combined weighted average score of all providers in a category) or Commended
(a more subjective assessment, but weighted average scores below "good" are not considered). As in previous years, a provider may not rise or fall by more than one category in a year. A provider that received enough responses but an insufficiently high score is declared Unrated
, while a provider that failed to get enough responses is Not Rated
. In addition to being rated, providers are also able to earn Best in Class awards. These are judged on a category-by-category basis for each service area and awarded where a provider achieves a weighted average score for a particular service area within a category that is equal to or greater than the weighted average score of all providers in that combination of service and category. In all, 16 ratings (not including locations ratings) and 210 Best in Class awards were available. The benchmarks used to award both ratings and BIC awards can be found Tables 2 and 3..
The full results of the Hedge Fund Administration survey, and a full explanatory methodology, are available for GC subscribers here.